About IBSAT
BACKDROP
i. Examination dates
•
December
ii. Conducted by
•
The ICFAI Foundation for Higher Education
iii. Computer-based Test
iv. Test Pattern
SECTION | QUESTIONS | MARKS / QUESTION | TOTAL MARKS |
Reading Comprehension | 30 | 1 | 30 |
Verbal Ability | 50 | 1 | 50 |
Quantitative Ability | 30 | 1 | 30 |
Data Interpretation and Data Sufficiency | 30 | 1 | 30 |
Total | 140 | 1 | 140 |
v. Test Duration
•
120 minutes
vi. Test Type
•
Open Test
vii. Negative Marking
•
Not applicable
viii. Median Topic Coverage
a.
Reading Comprehension
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Passages | 3 @ 8 = 24 | Easy |
Passages | 1 @ 6 = 6 | Easy |
The passages are lengthy but factual. More of SDQs present. | ||
b.
Verbal Ability
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Vocabulary & Usage | 22 | Easy |
Otherwise | 28 | Easy |
Vocabulary and Grammar & Usage are highly scoring with minimal effort. | ||
The otherwise is a generous mix of all the remaining topics. | ||
c.
Quantitative Ability
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Number System | 5 | Moderate |
Arithmetic | 10 | |
Geometry Family | 5 | |
Basic Algebra | 6 | |
Otherwise | 4 | |
Some questions are very easy. Few questions are calculation intensive. | ||
d.
Data Interpretation and Data Sufficiency
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Data Interpretation | 15 | Easy |
Data Sufficiency | 15 | Easy |
Standard Data Interpretation question types. | ||
Data Sufficiency is largely Number System driven. | ||